



Interest Payout | ||||||
Tenor in Months | Minimum Deposit (in Rs.) | Cumulative | Non-cumulative | |||
---|---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | |||
12-23 | 15,000 | 6.20% | 6.03% | 6.06% | 6.11% | 6.20% |
24-35 | 6.95% | 6.74% | 6.78% | 6.83% | 6.95% | |
36-60 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% | |
Note: All Interest rates shown above are annual. |
Interest Payout | ||||||
Period | Cumulative | Non-cumulative | ||||
---|---|---|---|---|---|---|
At Maturity
(% p.a.) |
Monthly
(% p.a.) |
Quarterly
(% p.a.) |
Half Yearly
(% p.a.) |
Annual
(% p.a.) |
||
15 Months | 6.40% | 6.22% | 6.25% | 6.30% | 6.40% | |
18 Months | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% | |
22 Months | 6.65% | 6.46% | 6.49% | 6.54% | 6.65% | |
30 Months | 7.05% | 6.83% | 6.87% | 6.93% | 7.05% | |
30 Months | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% | |
44 months | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
Interest Payout | ||||||
Tenor in Months | Minimum Deposit (in Rs.) | Cumulative | Non-cumulative | |||
---|---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | |||
12-23 | 15,000 | 6.45% | 6.27% | 6.30% | 6.35% | 6.45% |
24-35 | 7.20% | 6.97% | 7.01% | 7.08% | 7.20% | |
36-60 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% | |
Note: All Interest rates shown above are annual. |
Interest Payout | ||||||
Period | Cumulative | Non-cumulative | ||||
---|---|---|---|---|---|---|
At Maturity
(% p.a.) |
Monthly
(% p.a.) |
Quarterly
(% p.a.) |
Half Yearly
(% p.a.) |
Annual
(% p.a.) |
||
15 Months | 6.65% | 6.46% | 6.49% | 6.54% | 6.65% | |
18 Months | 6.75% | 6.55% | 6.59% | 6.64% | 6.75% | |
22 Months | 6.90% | 6.69% | 6.73% | 6.79% | 6.90% | |
30 Months | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% | |
33 Months | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% | |
44 months | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
- As regards deposit taking activity of the company, the viewers may refer to the advertisement in the newspaper by visiting here furnished in the application form as part of T&Cs for soliciting public deposits.
- The company is having a valid Certificate of Registration dated March 5, 1998 issued by the RBI u/s 45-IA of the RBI Act. However, the Reserve Bank of India does not accept any responsibility or guarantee about the present position as to the financial soundness of the company or for the correctness of any of the statements or representations made or opinions expressed by the company and for repayment of deposits/discharge of the liabilities by the company
• In a cumulative fixed deposit scheme, the interest is payable at the time of maturity along with the principal. The scheme acts as a money multiplier and is suitable for those who don't require periodic interest payments. The interest will be compounded annually, and the final pay-out will be subject to deduction of tax, wherever applicable.
2. No tax deduction for interest amount up to Rs.5,000/- in a year.
3. If interest exceeds Rs.5000/- in a year, then tax will be deducted at a rate of 7.5%.
4. Tax will not be deducted in case of submission of 15G or 15H form
However, if the interest amount for the year exceeds Rs.2,50,000/- across all BFL FDs, TDS will be deducted even if Form 15G/H has been submitted. (INR 5,00,000/- in case of Senior Citizens)